Settings
Open Settings → Plugins → Superfaktúra. Fields are grouped below by purpose; on the CP settings page they are laid out under API Credentials, Documents, Automation, Tax/B2B, and Diagnostics areas.
API Credentials
| Field | Description |
|---|---|
| Title | Your company name as it should appear on invoices. Required (single-site). Site-overridable. |
| The email address associated with your SuperFaktura account. Required (single-site). Site-overridable. | |
| API Key | The API key provided by SuperFaktura. Required (single-site). Site-overridable. |
| Company ID | The Company ID provided by SuperFaktura. Required (single-site). Site-overridable. |
| Market (Country) | The SuperFaktura market to invoice against: Slovak or Czech. Required (single-site). Site-overridable. |
| Sandbox Mode | When enabled, requests are sent to the SuperFaktura sandbox instead of production. |
On a multi-site install, Title, Email, API Key, Company ID, Market (Country), and Invoice Language are not required at the global level -- they must instead be configured per site via Site Overrides, so each site can invoice against a different SuperFaktura account/market.
Documents
| Field | Description |
|---|---|
| Invoice name | The invoice name shown only inside SuperFaktura. {increment_id} is replaced with the order number. Default: Invoice for order #{increment_id}. |
| Invoice number (Formatted) | Formatted invoice number pattern. Supports {year}, {site}, {order}, {order4}, {order6}, {sequence}, {sequence4}, {sequence6}; legacy YYYY/OOOO variables are still supported. Default: {year}{site}{order6}. Required (single-site). |
| Due date days | The due date is calculated from the invoice creation date plus this number of days. Required. Default: 7. |
| Language | The invoice language, e.g. Slovak, Czech, English, German, Hungarian, and 9 more. Default: Slovak. Required (single-site). Site-overridable. |
| Disable Craft auto-incrementing invoice numbers? | When enabled, SuperFaktura manages invoice numbering instead of Craft (introduced in 1.0.4). |
| Rounding type | VAT rounding method: Whole document (VAT calculated from the summed item prices, then rounded), Per item (default; VAT calculated per item as the difference between with-VAT and without-VAT prices), or Retail (recommended for e-shops; each step is rounded to 2 decimals before the VAT difference is derived). Required. |
| Signature | Show a signature on the invoice. Default: on. |
| Payment Info | Show payment information on the invoice. Default: on. |
| By Square | Show a Pay by Square QR payment code on the invoice. Default: off. |
| Shipping Method as item | Add the order's shipping method as its own invoice line item. Default: on. |
| Payment Method as item | Add the order's payment method as its own invoice line item. Default: on. |
| Configurable Product Pricing | How configurable-product prices are shown on the invoice: include (fold all configuration prices into the main product price, configurable item price set to zero) or exclude (default; keep configuration prices as separate, individually listed items). |
| Discount Handling | How order discounts/coupons are represented: line_item (default; a separate negative invoice item) or per_item (applied as a percentage on each product's invoice item). |
| Order Note Source | Which local order note is sent to SuperFaktura: none (default), the checkout customer note, the latest public order history comment, or the latest order history comment (any visibility). |
| Order Note Target | Where the selected note lands on the SuperFaktura document: the client comment (default), the invoice footer comment, the invoice header comment, or an internal SuperFaktura comment. |
| Zero Total Orders | Whether an invoice should be created when the order's grand total is zero. Default: on. |
| Tax Payer | Whether the store is a VAT payer; select "no" to omit VAT from invoices. Default: yes (1). |
| Tax Class | The tax category applied to invoice items, or None (0%). Required (single-site). |
Automation
| Field | Description |
|---|---|
| Generate invoice when | Multi-select of order statuses. A regular invoice is generated automatically only when the order reaches one of the selected statuses. Required. |
| Generate proforma invoice when | Multi-select of order statuses that trigger a proforma invoice. |
| Limit invoice creation to payment methods | Optional multi-select; if set, invoices are only generated automatically for these payment methods. |
| Limit proforma invoice creation to payment methods | Optional multi-select; same restriction for proforma invoices. |
| Show Superfaktúra Button | Adds a button to the order edit page to manually create, update, download, or email the invoice/proforma/credit note for that order. |
| Send Invoice when Order is Paid | When enabled, the invoice is automatically emailed to the customer as soon as it's created. |
| Send Proforma Invoice when Generated | When enabled, the generated proforma invoice is automatically emailed to the customer. |
| Invoice email BCC recipients | Additional email addresses (comma, semicolon, or space separated) BCC'd whenever an invoice email is sent. Validated as a list of email addresses. |
| Store Remote Invoices in Database | When enabled, invoices retrieved via the API are cached in the plugin's own database tables, reducing SuperFaktura API requests needed to render the Superfaktúra → Invoices list, and enabling the Sync Invoices action. |
| Increment the last remote invoice number | When enabled, the remote invoice number is incremented automatically instead of using the configured Invoice number (Formatted) pattern. |
Tax / B2B
| Field | Description |
|---|---|
| Validate B2B Details | When enabled, company orders must include a valid Company ID and Tax ID before an invoice is sent to SuperFaktura; missing values block invoice creation with a validation error. |
| Require VAT ID for B2B Orders | When enabled (and B2B validation is on), company orders must also include a VAT ID before an invoice can be created or updated. |
| EU Reverse Charge | When enabled, EU B2B orders whose billing country is outside your SuperFaktura Market (Country) are invoiced with zero VAT and reverse-charge metadata, provided a valid VAT ID is present. If enabled without a VAT ID on a qualifying EU cross-border order, invoice creation fails with a validation error. |
A VAT ID is considered valid when it matches ^[A-Z]{2}[A-Z0-9]{8,12}$ after removing spaces, dashes, and
dots (e.g. SK1234567890).
Site Overrides
Available when the install has more than one site. Override Title, Email, API Key, Company ID, Market (Country), Language, and Sandbox Mode per site; leave a field empty to fall back to the global default.
Diagnostics
| Field | Description |
|---|---|
| Connection test site | Site whose resolved credentials (including site overrides) should be used for Test Connection. |
| Test Connection | Runs a lightweight API request (invoices.getAll, 1 item) against the selected site's configuration and reports success or failure as a CP notice/error. |
| Recent API Errors | The most recent SuperFaktura-related errors logged by the plugin (up to 10), with request context. Sensitive fields (api_key, email, company_id, title, tokens, etc.) are redacted before display. |
| Reset API errors | Clears the superfaktura: prefixed error entries from the plugin log. |
Sidebar
| Field | Description |
|---|---|
| Show in CP Section | Adds the Dashboard and Invoices pages to the Superfaktúra CP navigation. The Settings and License pages are always shown. |
| Daily limit / Remaining / Reset | Read-only fields showing the daily SuperFaktura API request limit, remaining requests, and reset date. |
| Monthly limit / Remaining / Reset | Read-only fields showing the monthly SuperFaktura API request limit, remaining requests, and reset date. |
Where this is used
- Email, API Key, Company ID, and Market (Country) are used for every SuperFaktura API call, whether triggered automatically by Generate invoice when/Generate proforma invoice when, manually from the order edit page, or through an MCP-driven invoice action.
- Tax Payer, Tax Class, Rounding type, Shipping/Payment Method as item, Configurable Product Pricing, and Discount Handling affect how each invoice line's tax and totals are calculated and presented.
- Validate B2B Details, Require VAT ID for B2B Orders, and EU Reverse Charge control whether an order's company/VAT data is enforced and whether reverse-charge VAT rules apply -- see the Developer API for the underlying validation logic.
- Show Superfaktúra Button controls whether the order edit page exposes manual create/update/ download/email actions -- see the Developer API for the underlying component.
- See the Superfaktura overview for how these settings fit into the invoice provider and MCP tools.